Property Attributes
- MLS#26029014
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityJackson
- NeighborhoodBrookstone
- Zip49203
- StyleColonial
- Year Built2005
- Taxes$ 7235
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4137
- Lot Size0.63 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Custom-built and impeccably maintained, this stunning home near the Jackson Country Club showcases exceptional craftsmanship and attention to detail throughout. Offering 4 bedrooms, 3.5 bathrooms, and beautifully designed living spaces, this residence is the perfect blend of elegance, comfort, and functionality. The main level features a welcoming home office/library, an inviting great room with a gas fireplace, and an expansive gourmet kitchen complete with a large center island, ideal for entertaining and everyday living. A formal dining room, convenient mudroom, laundry room, and attached 2.5-car garage add to the home's thoughtful design. Upstairs, you'll find three spacious bedrooms, including a luxurious primary suite with private bath, along with a large recreation room offering flexible space for family gatherings, hobbies, or a playroom. The finished daylight basement expands the living area with a comfortable family room, fourth bedroom, full bathroom, and ample storage and utility space. Additional amenities include a sprinkler system, security system, and professionally landscaped grounds that enhance the home's exceptional curb appeal. Deck off of living room provides wonderful outdoor entertaining space. Pride of ownership radiates from every room, making this remarkable property truly move-in ready. A rare opportunity to own a meticulously cared-for home in one of Jackson's most desirable locations. Home is priced below appraisal that was completed in July 2026. Enjoy a beautiful home and instant equity!
| Price History | |
|---|---|
| 7/15/2026 | Listed $729,900 |
| 9/15/2026 | 5$699,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Washer,Water Softener Owned |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Township | Summit Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Detached Unit,Pets Allowed |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brookstone |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Horton Rd. to Rockingham Way |
| City | Jackson |
| High School District | Jackson |
| Zoning Description | PR1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27374 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7235.14 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 205896 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 11 BROOKSTONE SITE CONDOMINIUM SPLIT ON 05/09/2005 FROM 000-13-20-352-029-00; 000-13-19-477-018-00; 000-13-29-101-002-00 AND 000-13-29-151-003-00 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 962 |
| Total Baths | 4 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Site Condo |
| Water Source | Public |
| Lot Size Area | 0.63 |
| Spa | No |
| Building Area Total | 3121 |
| Lot Dimensions | 282x70x155x201 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 11:15 AM UTC